Size Guide
Sizing for Loungewear, Swimwear, Shapewear, Underwear & SKIMS Ultimate Body Collection (XXS to 4X).
CMs | US Numeric | Bust | Waist | Hips |
---|---|---|---|---|
XXS | 0 | 76 - 79 | 58 - 61 | 84 - 86.5 |
XS | 0 - 2 | 80 - 85 | 61 - 66 | 87.5 - 93 |
S | 4 - 6 | 86.5 - 91.5 | 67 - 72.5 | 94 - 99 |
M | 8 - 10 | 93 - 98 | 74 - 79 | 100 - 105.5 |
L | 12 - 14 | 99 - 104 | 80 - 87.5 | 107 - 112 |
XL | 16 | 105.5 - 113 | 89 - 96.5 | 113 - 121 |
2X | 18 - 20 | 114 - 122 | 98 - 105.5 | 122 - 130 |
3X | 22 - 24 | 123 - 132 | 107 - 116 | 131 - 140 |
4X | 26 - 28 | 133.5 - 142 | 117 - 126 | 141 - 150 |
Inches | US Numeric | Bust | Waist | Hips |
---|---|---|---|---|
XXS | 0 | 30 - 31 | 23 - 24 | 31 - 34 |
XS | 0 - 2 | 31.5 - 33.5 | 24 - 26 | 34 - 36.5 |
S | 4 - 6 | 34 - 36 | 26.5 - 28.5 | 37 - 39 |
M | 8 - 10 | 36.5 - 38.5 | 29 - 31 | 39.5 - 41.5 |
L | 12 - 14 | 39 - 41 | 31.5 - 34.5 | 42 - 44 |
XL | 16 | 41.5 - 44.5 | 35 - 38 | 44.5 - 47.5 |
2X | 18 - 20 | 45 - 48 | 38.5 - 41.5 | 48 - 51 |
3X | 22 - 24 | 48.5 - 52 | 42 - 45.5 | 51.5 - 55 |
4X | 26 - 28 | 52.5 - 56 | 46 - 49.5 | 55.5 - 59 |
FITS EVERYBODY
LONG SLEEVE T-SHIRT
FITS EVERYBODY
LONG SLEEVE T-SHIRT
Couldn't load pickup availability
Details
Details
Fit & Fabric
Fit & Fabric
- 0
- 76% POLYAMIDE / 24% ELASTANE
- 0
- Imported

Softness
Stretch
Breathability
Weight
Shipping & Returns
Shipping & Returns
SHIPPING POLICY
Free express shipping on orders over $2,500+
Please expect a processing time of 2-3 business days for orders placed with standard shipping.
Once shipped your order should arrive within 4 - 7 business days
Duties and taxes are included
RETURN POLICY
All returns must be postmarked within 30 days of order date.
We ask that you wear underwear when first trying-on your purchase, as we reserve the right to refuse returns that show any signs of wear. Products must be returned unworn, unwashed, in their original condition and with all tags and liners attached.
Items marked final sale are not eligible for return.




